| ral's PRICE POTENTIAL CALCULATOR* | X10 & Index Calculator | Pivot Point Calculator | MSH Price | 1533.00 | ||||||||||
| Price= | 0.9252 | Price = | 0.9252 | MSL Price | 1452.00 | |||||||||
| Factor | Weight** | Up | Down | Fib Ordinal | Factor | Amount | Up | Down | Range | 81.00 | ||||
| 0.0382 | 0.9605 | 0.8899 | 1 | 0.00382 | 0.0035 | 0.9287 | 0.92 | 0.382 | 1482.94 | |||||
| 0.0618 | 0.9824 | 0.8680 | 2 | 0.00618 | 0.0057 | 0.9309 | 0.92 | 0.500 | 1492.50 | |||||
| 0.1618 | 1.0749 | 0.7755 | 3 | 0.01618 | 0.0150 | 0.9402 | 0.91 | 0.618[1] | 1502.06 | |||||
| 0.3618 | 1.2599 | 0.5905 | 5 | 0.03618 | 0.0335 | 0.9587 | 0.89 | |||||||
| 0.6618 | 1.5375 | 0.3129 | 8 | 0.06618 | 0.0612 | 0.9864 | 0.86 | |||||||
| 1.1618 | 2.0001 | -0.1497 | 13 | 0.11618 | 0.1075 | 1.0327 | 0.82 | |||||||
| 1.9618 | 2.7403 | -0.8899 | 21 | 0.19618 | 0.1815 | 1.1067 | 0.74 | |||||||
| 3.2618 | 3.9430 | -2.0926 | 34 | 0.32618 | 0.3018 | 1.2270 | 0.62 | |||||||
| *Any use ot | ||||||||||||||
| ral's Price Potential Calculator is used with the permission of Russell Arthur Lockhart, Ph.D. For information contact | ||||||||||||||
| ral@halcyo | ||||||||||||||
| **Weights | ||||||||||||||
| S&P FUTURES BOX POINT CALCULATOR* | ral's SEED WAVE CALCULATOR* | |||||||||||||
| Price | Last Close | Last msl | Last msh | |||||||||||
| Input --> | 1273.60 | 1266.5 | 1505.6 | Zero Point | 0.9252 | Price of the reference low or reference high | ||||||||
| Down | Up | Up | Down | Wave 1 | 0.9292 | This is the price of the Wave 1 limit | ||||||||
| 1269.20 | 1278.00 | 1270.90 | 1,501.20 | Difference | 0.0040 | This is the amplitude of Wave 1 | ||||||||
| 1264.80 | 1282.40 | 1275.30 | 1,496.80 | Growth | 0.0065 | This is the estimated growth portential for Wave 3 | ||||||||
| 1260.40 | 1286.80 | 1279.70 | 1,492.40 | Wave 3 | 0.9317 | This is the estimated price point for Wave 3 | ||||||||
| 1256.00 | 1291.20 | 1284.10 | 1,488.00 | Growth 2 | 0.0105 | This is the estimated growth potential for Wave 5 | ||||||||
| 1251.60 | 1295.60 | 1288.50 | 1,483.60 | Wave 5 | 0.9357 | This is the estimated price point for Wave 5 | ||||||||
| 1247.20 | 1300.00 | 1292.90 | 1,479.20 | ral's TIME ESTIMATION POINT CALCULATOR* | ||||||||||
| 1242.80 | 1304.40 | 1297.30 | 1,474.80 | Zero Point | 0 | This is the time point of the reference low. Start count of 1 at this point. | ||||||||
| 1238.40 | 1308.80 | 1301.70 | 1,470.40 | Wave 1 | 7 | This is the number of periods from reference low to wave 1 limit | ||||||||
| 1234.00 | 1313.20 | 1306.10 | 1,466.00 | Diffrence | 7 | This is the total number of time periods | ||||||||
| 1229.60 | 1317.60 | 1310.50 | 1,461.60 | Growth 1 | 8.90 | This is the calculation of the first growth time | ||||||||
| 1225.20 | 1322.00 | 1314.90 | 1,457.20 | Rounded up | 9 | Always round up to next value | ||||||||
| 1220.80 | 1326.40 | 1319.30 | 1,452.80 | Wave 3 Point | 16 | Add the rounded number to the time point of Wave 1 | ||||||||
| *ral is indebted to Terry R. Davis for his insights on | Wave 2 | 10 | Number of time periods to Wave 2 correction | |||||||||||
| intermarket relations and his extraordinary | Growth 2 | 11.33 | This is the calculation of the second growth time | |||||||||||
| Commodity Method (1989) and for the concept | Rounded up | 13.00 | Always round up to the next value | |||||||||||
| of the S&P Futures box points. | Wave 5 | 23 | Add the rounded number to the time point of Wave 2. See note. | |||||||||||
| *Any use other than personal use of ral's Seed Wave Calculator (@Lockhart Press, Inc.) must be by express written | ||||||||||||||
| permission of Russell Arthur Lockhart, Ph.D. For information and conditions of use contact ral@halcyon.com | ||||||||||||||
| Note: If Wave 5 time point is > 34, time expiration may cut price achievement short. | ||||||||||||||
Click here to download Ral's Calculator worksheet