ral's PRICE POTENTIAL CALCULATOR*         X10 & Index Calculator     Pivot Point Calculator MSH Price 1533.00
Price= 0.9252       Price = 0.9252       MSL Price 1452.00
Factor Weight** Up Down Fib Ordinal Factor Amount Up Down   Range 81.00
0.0382   0.9605 0.8899 1 0.00382 0.0035 0.9287 0.92   0.382 1482.94
0.0618   0.9824 0.8680 2 0.00618 0.0057 0.9309 0.92   0.500 1492.50
0.1618   1.0749 0.7755 3 0.01618 0.0150 0.9402 0.91   0.618[1] 1502.06
0.2618   1.1674 0.6830 4 0.02618 0.0242 0.9494 0.90
0.3618   1.2599 0.5905 5 0.03618 0.0335 0.9587 0.89
0.4618   1.3525 0.4979 6 0.04618 0.0427 0.9679 0.88 Current TR
0.5618   1.4450 0.4054 7 0.05618 0.0520 0.9772 0.87
0.6618   1.5375 0.3129 8 0.06618 0.0612 0.9864 0.86
0.7618   1.6300 0.2204 9 0.07618 0.0705 0.9957 0.85
0.8618   1.7225 0.1279 10 0.08618 0.0797 1.0049 0.85
0.9618   1.8151 0.0353 11 0.09618 0.0890 1.0142 0.84 0.5 0.00
1.0618   1.9076 -0.0572 12 0.10618 0.0982 1.0234 0.83 0.62 0.00
1.1618   2.0001 -0.1497 13 0.11618 0.1075 1.0327 0.82
1.2618   2.0926 -0.2422 14 0.12618 0.1167 1.0419 0.81 %TR= #DIV/0!
1.3618   2.1851 -0.3347 15 0.13618 0.1260 1.0512 0.80
1.4618   2.2777 -0.4273 16 0.14618 0.1352 1.0604 0.79 Major TR
1.5618   2.3702 -0.5198 17 0.15618 0.1445 1.0697 0.78 9647.96
1.6618   2.4627 -0.6123 18 0.16618 0.1537 1.0789 0.77 7400.30
1.7618   2.5552 -0.7048 19 0.17618 0.1630 1.0882 0.76 0.38 8254.41
1.8618   2.6477 -0.7973 20 0.18618 0.1723 1.0975 0.75 0.5 8524.13
1.9618   2.7403 -0.8899 21 0.19618 0.1815 1.1067 0.74
2.0618   2.8328 -0.9824 22 0.20618 0.1908 1.1160 0.73
2.1618   2.9253 -1.0749 23 0.21618 0.2000 1.1252 0.73
2.2618   3.0178 -1.1674 24 0.22618 0.2093 1.1345 0.72
2.3618   3.1103 -1.2599 25 0.23618 0.2185 1.1437 0.71
2.4618   3.2029 -1.3525 26 0.24618 0.2278 1.1530 0.70
2.5618   3.2954 -1.4450 27 0.25618 0.2370 1.1622 0.69
2.6618   3.3879 -1.5375 28 0.26618 0.2463 1.1715 0.68
2.7618   3.4804 -1.6300 29 0.27618 0.2555 1.1807 0.67
2.8618   3.5729 -1.7225 30 0.28618 0.2648 1.1900 0.66
2.9618   3.6655 -1.8151 31 0.29618 0.2740 1.1992 0.65
3.0618   3.7580 -1.9076 32 0.30618 0.2833 1.2085 0.64
3.1618   3.8505 -2.0001 33 0.31618 0.2925 1.2177 0.63
3.2618   3.9430 -2.0926 34 0.32618 0.3018 1.2270 0.62
*Any use other than personal use of ral's Price Potential Calculator (@Lockhart Press, Inc.) must be acknowledged as follows:             
ral's Price Potential Calculator is used with the permission of Russell Arthur Lockhart, Ph.D. For information contact            
ral@halcyon.com or visit http://www.ralockhart.com.            
**Weights are proprietary.                
S&P FUTURES BOX POINT CALCULATOR* ral's SEED WAVE CALCULATOR*      
Price Last Close Last msl Last msh            
Input --> 1273.60 1266.5 1505.6 Zero Point 0.9252 Price of the reference low or reference high  
Down Up Up Down Wave 1 0.9292 This is the price of the Wave 1 limit    
1269.20 1278.00 1270.90     1,501.20 Difference 0.0040 This is the amplitude of Wave 1    
1264.80 1282.40 1275.30     1,496.80 Growth 0.0065 This is the estimated growth portential for Wave 3
1260.40 1286.80 1279.70     1,492.40 Wave 3 0.9317 This is the estimated price point for Wave 3  
1256.00 1291.20 1284.10     1,488.00 Growth 2 0.0105 This is the estimated growth potential for Wave 5
1251.60 1295.60 1288.50     1,483.60 Wave 5 0.9357 This is the estimated price point for Wave 5  
1247.20 1300.00 1292.90     1,479.20 ral's TIME ESTIMATION POINT CALCULATOR*    
1242.80 1304.40 1297.30     1,474.80 Zero Point 0 This is the time point of the reference low. Start count of 1 at this point.
1238.40 1308.80 1301.70     1,470.40 Wave 1 7 This is the number of periods from reference low to wave 1 limit
1234.00 1313.20 1306.10     1,466.00 Diffrence 7 This is the total number of time periods  
1229.60 1317.60 1310.50     1,461.60 Growth 1 8.90 This is the calculation of the first growth time  
1225.20 1322.00 1314.90     1,457.20 Rounded up 9 Always round up to next value    
1220.80 1326.40 1319.30     1,452.80 Wave 3 Point 16 Add the rounded number to the time point of Wave 1
*ral is indebted to Terry R. Davis for his insights on Wave 2 10 Number of time periods to Wave 2 correction  
intermarket relations and his extraordinary Growth 2 11.33 This is the calculation of the second growth time  
Commodity Method (1989) and for the concept Rounded up 13.00 Always round up to the next value    
of the S&P Futures box points.   Wave 5 23 Add the rounded number to the time point of Wave 2. See note.
*Any use other than personal use of ral's Seed Wave Calculator (@Lockhart Press, Inc.) must be by express written
permission of Russell Arthur Lockhart, Ph.D. For information and conditions of use contact ral@halcyon.com
Note: If Wave 5 time point is > 34, time expiration may cut price achievement short.  

Click here to download Ral's Calculator worksheet


[1]
Russell Arthur Lockhart, Ph.D.: